|
Rush Service
Custom T-shirts, Custom Embroidery,
BERDA.COM offers a wide variety of
| Twill Shirts | |||||||||||||||||||||||||||||||||||
Twill Shirt Embroidery Specialists - BERDA.COM | ||||||||||||||||||||||||||||||||||||
| Long Sleeve Twill Shirt | |||||||||||||||||||||||||||||||||||
| Acclaimed by the business world as the ultimate shirt for dress up with a tie, or casual without one. This style of shirt along with the oxford style are the most sought after woven shirts in corporate America. | ||||||||||||||||||||||||||||||||||||
| Custom Embroidered Twill Shirt | ||||||||||||||||||||||||||||||||||||
| PRICING | ||||||||||||||||||||||||||||||||||||
| Item No. BC-TW-8960-TE (Text Only) - Item No. BC-TW-8960-LE | ||||||||||||||||||||||||||||||||||||
Text Embroidery:
| ||||||||||||||||||||||||||||||||||||
Logo Embroidery:
The average logo contains 8000 stitches or less. The prices indicated above include the shirt with your logo embroidered with up to 8000 stitches on the left chest. If your logo exceeds 8000 stitches you will be advised of any additional costs. Shirts are available in Women's sizes (Item No. BC-TW-8966-TE/LE). Women's shirts do not have a pocket. Include an additional $3.00 to the prices listed above for size 2X | ||||||||||||||||||||||||||||||||||||
| Information on Text Embroidery Information on Logo Embroidery | ||||||||||||||||||||||||||||||||||||
| How to determine your shirt size. | ||||||||||||||||||||||||||||||||||||
| All prices listed above are for the following colors: | ||||||||||||||||||||||||||||||||||||
Standard Colors:
Premium Colors:
| ||||||||||||||||||||||||||||||||||||
|
Ready to Order? or Have Questions? Call 1-800-293-7080. BERDA®, BERDA CompuGraphix® and The USA's Online T-Shirt Printing Shop® are registered trademarks of BERDA CompuGraphix. America's T-Shirt Printer™ is a trademark of BERDA CompuGraphix. No portions of this site may be duplicated without permission of BERDA CompuGraphix. Copyright © 1998-2007 · berda.com · BERDA CompuGraphix | ||||||||||||||||||||||||||||||||||||